![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sydney |
Sovereign Prestige |
Sofala |
Sarina |
Southern Cross |
Sheffield |
Sherwood 4x4 |
Sherwood |
Sorrento |
|
Length |
7300mm | 6888mm | 6791mm | 6403mm | 6270mm | 5955mm | 5661mm | 5646mm | 4700mm |
Width (excl. Mirrors) |
2500mm | 2315mm | 2346mm | 2013mm | 2312mm | 2400mm | 2091mm | 2091mm | 1700mm |
Height |
3200mm | 3131mm | 3007mm | 2741mm | 2940mm | 2905mm | 3033mm | 2839mm | 2200mm |
Tare Weight |
3620kg | 3420kg | 3450kg | 2780kg | 2910kg | 2800kg | 2335kg | 2284kg | 1900kg |
Berth |
2 Berth | 2 Berth | Up to 6 Berth | 2 Berth | 2 Berth | 2 Berth | 2 Berth | 2 Berth | 2 Berth |
Sydney |
Sovereign Prestige |
Sofala |
Sarina |
Southern Cross |
Sheffield |
Sherwood 4x4 |
Sherwood |
Sorrento |
|
3 Year/100,000km Warranty | |||||||||
Car Licenced | |||||||||
Base Chassis | Fiat Ducato | Ford Transit | Ford Transit | Ford Transit | Ford Transit | Ford Transit | Toyota Hilux | Toyota Hilux | Toyota Hiace |
Alternate Chassis | Mercedes | Mercedes or Iveco | Iveco | ||||||
Engine Capacity | 3.0L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.7/3.0/4.0L | 2.7/3.0/4.0L | 2.7L/3.0L |
Fuel | Turbo Diesel | Turbo Diesel | Turbo Diesel | Turbo Diesel | Turbo Diesel | Turbo Diesel | Petrol/Diesel | Petrol/Diesel | Petrol/Diesel |
Fuel Capacity | 90L | 80L | 80L | 80L | 80L | 80L | 76L | 76L | 70L |
Four Wheel Drive | |||||||||
Air Bag Suspension | Optional | Optional | Optional | Optional | Optional | Optional |
Sydney |
Sovereign Prestige |
Sofala |
Sarina |
Southern Cross |
Sheffield |
Sherwood 4x4 |
Sherwood |
Sorrento |
|
Keyless Entry | Optional | ||||||||
Immobiliser | |||||||||
Cabin Air Con | |||||||||
Driver Air Bag | |||||||||
Passenger Air Bag | |||||||||
Cruise Control | Optional | Optional | Optional | Optional | |||||
Power Steering | |||||||||
Power Windows | Optional | ||||||||
Power Mirrors | Optional |
Sydney |
Sovereign Prestige |
Sofala |
Sarina |
Southern Cross |
Sheffield |
Sherwood 4x4 |
Sherwood |
Sorrento |
|
Swivelling Cabin Seats | |||||||||
Bed Configuration | Island or 2 x Singles | At Rear | 2 x Doubles | At Rear | At Rear | Above Cab | Above Cab | Above Cab | Dinette Converts |
Bed Size (mm) | Queen 1530x1870 | 1880x1320 | 1880x1320 | 1740x1360 | 2000x1300 | 1900x1100 | 1830x1300 | 1830x1300 | 1900x1770 |
Innerspring Mattress | Optional | Optional | Optional | Optional | Optional | Optional | HD Foam | ||
Dinette Converts to Bed | |||||||||
Cabinetry | Ply & Laminate | Ply & Laminate | Ply & Vinyl | Ply & Vinyl | Ply & Vinyl | Ply & Vinyl | Ply & Vinyl | Ply & Vinyl | Ply & Vinyl |
Pocket Table (No Leg) | Optional | Optional | Optional | Optional | |||||
Integrated Blinds/Screens | Curtains | Curtains | Curtains | Curtains | |||||
Double Glazed Windows | |||||||||
Motorhome Tinted Windows |
Sydney |
Sovereign Prestige |
Sofala |
Sarina |
Southern Cross |
Sheffield |
Sherwood 4x4 |
Sherwood |
Sorrento |
|
3-way Fridge | Optional | ||||||||
2-way Fridge | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Fridge Capacity incl. Freezer | 175L, 2 Door | 184L, 2 Door | 90L | 80L | 90L | 90L | 90L | 90L | 55L |
Sink | |||||||||
Microwave | |||||||||
3-Burner Cooktop | 2 Burner | ||||||||
240v Hot Plate | |||||||||
Grill | Optional | ||||||||
Oven | |||||||||
Rangehood |
Sydney |
Sovereign Prestige |
Sofala |
Sarina |
Southern Cross |
Sheffield |
Sherwood 4x4 |
Sherwood |
Sorrento |
|
Casette Toilet | Ceramic | ||||||||
Shower | |||||||||
Separated Toilet/Shower | |||||||||
Hand Basin | |||||||||
External Shower | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Clothes Aerator | Optional |
Sydney |
Sovereign Prestige |
Sofala |
Sarina |
Southern Cross |
Sheffield |
Sherwood 4x4 |
Sherwood |
Sorrento |
|
Hot Water System | Gas & 240v | Gas & 240v | Gas & 240v | Gas & 240v | Gas & 240v | Gas & 240v | Gas & 240v | Gas & 240v | Optional |
Fresh/Waste Water | 90L/92L | 146L/128L | 90L/92L | 90L/69L | 90L/92L | 90L/46L | 72L/45L | 72L/45L | 45L/NA |
Water Tanks | Food Grade Polypropylene | Food Grade Polypropylene | Food Grade Polypropylene | Stainless Steel | Food Grade Polypropylene | Food Grade Polypropylene | Food Grade Polypropylene | Food Grade Polypropylene | Stainless Steel |
Tank Monitor | Optional | Optional | |||||||
12v Pump | |||||||||
Gas Cylinder | 2 x 4kg | 2 x 4kg | 2 x 4kg | 2 x 4kg | 9kg | 2 x 4kg | 4kg | 9kg | N/A |
Sydney |
Sovereign Prestige |
Sofala |
Sarina |
Southern Cross |
Sheffield |
Sherwood 4x4 |
Sherwood |
Sorrento |
|
Awning | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Reverse Cycle Air Con | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Diesel Heater | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
HD LCD TV with DVD | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
TV Antenna | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
House Sound System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Reversing Camera | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Slide Out Barbeque | Optional | Optional | Optional | Optional | |||||
Solar Panel System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Honda Generator | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Sydney |
Sovereign Prestige |
Sofala |
Sarina |
Southern Cross |
Sheffield |
Sherwood 4x4 |
Sherwood |
Sorrento |
|
Battery System | 120AH | 2 x 120AH | 120AH | 120AH | 120AH | 120AH | 120AH | 120AH | 80AH |
Smoke Detector | |||||||||
Gas Detector | |||||||||
Fire Extinguisher | |||||||||
| Some models are displayed with options and accessories that are not included in purchase price. Features and specifications are based on standard models at time of publication and are subject to change without notice. | |||||||||
© Copyright Suncamper Pty Ltd. All Rights Reserved. ACN 000 265 403